
LIQUID TEMPERATURE SENSOR 1/8" NPT 0-300 °F
Our new liquid temperature sensor features an extra long tip to get well into the liquid you need to measure. Standard GM coolant scaling means easy dropdown setup for most ECUs on the market however we do provide a scaling chart if needed.
Also features the standard 2-wire GM Packard connector. The mating connector is available as an add on when you order.
For oil pans with -08 ORB plugs get the adapter fitting and no drilling or welding on your pan, simple bolt-on installation.
| Fahrenheit | Ohms |
| 0 | 25,580 |
| 14 | 16,321 |
| 23 | 12,413 |
| 32 | 9,516 |
| 41 | 7,354 |
| 50 | 5,728 |
| 59 | 4,496 |
| 68 | 3,555 |
| 77 | 2,830 |
| 86 | 2,268 |
| 95 | 1,828 |
| 104 | 1,483 |
| 113 | 1,120 |
| 122 | 992 |
| 131 | 819 |
| 140 | 679 |
| 149 | 566 |
| 158 | 475 |
| 167 | 400 |
| 176 | 338 |
| 185 | 287 |
| 194 | 249 |
| 203 | 210 |
| 212 | 180 |
| 221 | 156 |
| 230 | 135 |
| 239 | 117 |
| 248 | 102 |
| 257 | 89 |
| 266 | 78 |
| 275 | 69 |
| 280 | 61 |
| 293 | 54 |
| 302 | 48 |
Original: $43.00
-70%$43.00
$12.90More Images



LIQUID TEMPERATURE SENSOR 1/8" NPT 0-300 °F
Our new liquid temperature sensor features an extra long tip to get well into the liquid you need to measure. Standard GM coolant scaling means easy dropdown setup for most ECUs on the market however we do provide a scaling chart if needed.
Also features the standard 2-wire GM Packard connector. The mating connector is available as an add on when you order.
For oil pans with -08 ORB plugs get the adapter fitting and no drilling or welding on your pan, simple bolt-on installation.
| Fahrenheit | Ohms |
| 0 | 25,580 |
| 14 | 16,321 |
| 23 | 12,413 |
| 32 | 9,516 |
| 41 | 7,354 |
| 50 | 5,728 |
| 59 | 4,496 |
| 68 | 3,555 |
| 77 | 2,830 |
| 86 | 2,268 |
| 95 | 1,828 |
| 104 | 1,483 |
| 113 | 1,120 |
| 122 | 992 |
| 131 | 819 |
| 140 | 679 |
| 149 | 566 |
| 158 | 475 |
| 167 | 400 |
| 176 | 338 |
| 185 | 287 |
| 194 | 249 |
| 203 | 210 |
| 212 | 180 |
| 221 | 156 |
| 230 | 135 |
| 239 | 117 |
| 248 | 102 |
| 257 | 89 |
| 266 | 78 |
| 275 | 69 |
| 280 | 61 |
| 293 | 54 |
| 302 | 48 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Our new liquid temperature sensor features an extra long tip to get well into the liquid you need to measure. Standard GM coolant scaling means easy dropdown setup for most ECUs on the market however we do provide a scaling chart if needed.
Also features the standard 2-wire GM Packard connector. The mating connector is available as an add on when you order.
For oil pans with -08 ORB plugs get the adapter fitting and no drilling or welding on your pan, simple bolt-on installation.
| Fahrenheit | Ohms |
| 0 | 25,580 |
| 14 | 16,321 |
| 23 | 12,413 |
| 32 | 9,516 |
| 41 | 7,354 |
| 50 | 5,728 |
| 59 | 4,496 |
| 68 | 3,555 |
| 77 | 2,830 |
| 86 | 2,268 |
| 95 | 1,828 |
| 104 | 1,483 |
| 113 | 1,120 |
| 122 | 992 |
| 131 | 819 |
| 140 | 679 |
| 149 | 566 |
| 158 | 475 |
| 167 | 400 |
| 176 | 338 |
| 185 | 287 |
| 194 | 249 |
| 203 | 210 |
| 212 | 180 |
| 221 | 156 |
| 230 | 135 |
| 239 | 117 |
| 248 | 102 |
| 257 | 89 |
| 266 | 78 |
| 275 | 69 |
| 280 | 61 |
| 293 | 54 |
| 302 | 48 |





















